Module cv::core [−][src]
Core data structures in OpenCV
Structs
| KeyPoint | Data structure for salient point detectors |
| Point2f | 2D floating points specified by its coordinates |
| Point2i | 2D integer points specified by its coordinates |
| Rect | The |
| Rect2f | The |
| RotatedRect | This struct represents a rotated (i.e. not up-right) rectangle. Each
rectangle is specified by the center point (mass center), length of each
side (represented by |
| Scalar | A 4-element struct that is widely used to pass pixel values. |
| Size2f |
|
| Size2i |
|
| TermCriteria | Termination criteria for iterative algorithms. |
Enums
| CvType | Here is the |
| FlipCode | A flag to specify how to flip the image. see Mat::flip |
| LineType | Line type |
| NormType | Normalization type. Please refer to OpenCV’s documentation. |
| TermType | Term criteria type, can be one of: Count, Eps or Count + Eps |
Traits
| FromBytes | Allow self deserialization from byte slice |