Tsinghua University
Undergraduate in Department of Electronic Engineering • Aug 2008 - present
• Bachelor of Engineering in Jul. 2012.
• Major GPA: 93.1/100, Cumulative GPA 91.2/100.
Courses: math and physics, circuit analysis, analog and digital circuits, programming, signal and systems, stochastic processes, image processing, etc.
Click for transcript| Course | Credits | Record | Exam Date |
| Mental Training and Latent Ability Developing | 1 | Pass | 2009-04 |
| History of Western Philosophy | 2 | 90 | 2009-01 |
| College English Reading Writing and Translation(2) | 2 | 85 | 2009-01 |
| Introduction to the Social Service of College Student | 1 | 89 | 2009-01 |
| Calculus | 4 | 87 | 2009-01 |
| Algebra and Geometry(1) | 4 | 87 | 2009-01 |
| Ideological Moral and Legal Education | 3 | 85 | 2009-01 |
| English Listening/Speaking(2) | 2 | Excellence | 2009-01 |
| Physical Culture(1) | 1 | 83 | 2009-01 |
| Fundamentals of Engineering Graphics | 2 | 99 | 2009-01 |
| Computer Languages and Programming | 3 | 100 | 2009-01 |
| Introduction to Information Science and Technology | 1 | 86 | 2009-01 |
| Mental Training and Latent Ability Developing | 1 | Pass | 2009-04 |
| Introduction to the Communist Party of China | 2 | Pass | 2009-06 |
| Multi-variable Calculus | 4 | 96 | 2009-06 |
| Algebra and Geometry (2) | 2 | 100 | 2009-06 |
| Physics for Scientists and Engineers B(1) | 4 | 95 | 2009-06 |
| Outline of Modern Chinese History | 3 | 91 | 2009-06 |
| Physical Culture(2) | 1 | 76 | 2009-06 |
| Principle of Circuits | 4 | 94 | 2009-06 |
| Lab. of Principle of Circuits | 1 | 84 | 2009-06 |
| Electronic Technology Practice | 2 | 96 | 2009-09 |
| C++ Program Design and Training | 2 | 88 | 2009-09 |
| Fundamentals of Semiconductor Devices | 1 | 98 | 2009-11 |
| "Shi Shuo Xin Yu" and WeiJin Life-style | 2 | Excellence | 2010-01 |
| Introduction to Complex Analysis | 2 | 86 | 2010-01 |
| Introduction to Methods of Mathematics and Physics | 2 | 96 | 2010-01 |
| Probability and Statistics | 3 | 83 | 2010-01 |
| Advanced Calculus B | 2 | 94 | 2010-01 |
| Lab. of Physics B(1) | 1 | 86 | 2010-01 |
| Physics for Scientists and Engineers A(2) | 4 | 98 | 2010-01 |
| Principle of Marxist Philosophy | 4 | 84 | 2010-01 |
| Physical Culture(3) | 1 | 82 | 2010-01 |
| Digital Logic Circuits & Systems | 3 | 93 | 2010-01 |
| Study and Appreciate Classical Chinese Novels | 2 | 91 | 2010-06 |
| Lab. of Physics B(2) | 1 | 87 | 2010-06 |
| Introduction to Mao Zedong Thoughts and Theoretical System of Socialism with Chinese Characteristic | 4 | 84 | 2010-06 |
| Physical Culture(4) | 1 | 73 | 2010-06 |
| Fundamentals of Analog Electronics | 3 | 95 | 2010-06 |
| Quantum Mechanics and Statistical Mechanics | 4 | 99 | 2010-06 |
| Laboratory of Electronic Circuits | 2 | 92 | 2010-06 |
| Data Structure | 4 | 91 | 2010-06 |
| Signals and Systems(in English) | 4 | 96 | 2010-06 |
| Advanced Matlab Programming and its Application | 2 | 86 | 2010-09 |
| Project of Electronic Circuits | 3 | 92 | 2010-09 |
| Principles of Microcomputer | 4 | Exemption | 2010-12 |
| Computer Networks | 2 | Exemption | 2010-12 |
| Electromagnetic Fields and Waves | 3 | Exemption | 2010-12 |
| Principles of Modern Communications | 3 | Exemption | 2010-12 |
| Digital Image Processing | 3 | Exemption | 2010-12 |
| Fundamentals of Microwave and Lightwave Technology | 3 | Exemption | 2010-12 |
| English Level Test I | 4 | 84 | 2011-05 |
| Taoism and Neo-Taoism | 2 | Excellence | 2011-06 |
| Experiments in Mathematics | 4 | 98 | 2011-06 |
| Physical Culture(2) | 0 | 73 | 2011-06 |
| Windows Operating System: Principle & Application | 2 | 94 | 2011-06 |
| Communication Circuits Laboratory | 1 | 88 | 2011-06 |
| Computer Network Technology and Experiment | 3 | 92 | 2011-06 |
| Stochastic Processes | 4 | 97 | 2011-06 |
| Electromagnetic field and Microwave Experiment | 1 | 93 | 2011-06 |
| Case Study on the Design of the Communication Networks | 2 | Excellence | 2011-06 |
| Liberal Education Lectures(1) | 1 | Pass | 2011-07 |
| Production Practical Training | 5 | 91 | 2011-08 |
| Total Credits in All Academic Years 156 |
The Chinese University of Hong Kong
Exchange Student in Department of Electronic Engineering • Sept 2010 - Jan 2011
• GPA 3.95/4.0
• The project of a photo quality evaluation system based on extracted features ranked No.1 among the whole class for Multimedia Coding and Image Processing
Click for transcript
| Course | Credits | Record | Exam Date |
| Microprocessors and Computer Systems | 3 | A | 2010-12 |
| Computer Networks | 3 | A | 2010-12 |
| Multimedia Coding and Image Processing | 3 | A | 2010-12 |
| Principles of Communication Systems | 3 | A | 2010-12 |
| Basic Electromagnetic Theory | 3 | A | 2010-12 |
| Microwave Electronics | 3 | A- | 2010-12 |
The Middle School Attached To Northwestern Polytechnical University
Middle School Student • Sept 2005 - Jun 2008
